Below is a list of the promotional giveaways for the 1999 Arizona Diamondbacks Season.
| April | ||
| Date | Description | Quantity |
| April 12 | 1999 Team Calendars | 50,000 |
| April 13 | Pepsi Schedule Magnets | 10,000 |
| April 14 | KTAR Schedule Key Chains | 10,000 |
| April 15 | Bank One Hologram Card #1 | 10,000 |
| April 16 | U S WEST Night Telecards | 10,000 |
| April 17 | Sabados con los Diamondbacks | |
| April 18 | Travis Lee Bike Safety Posters | 20,000 |
| April 19 | Miller Lite Schedule Posters (for fans 21 years and older) |
10,000 |
| April 20 | Gila River Casinos Sports Bags (for fans 21 years and older) |
10,000 |
| April 21 | 76/Circle K Randy Johnson Baseball Caps | 10,000 |
| May | ||
| Date | Description | Quantity |
| May 9 | KTVK Mothers Day Celebration Mothers Day Tote Bags | 10,000 |
| May 11 | Shamrock Farms Travis Lee Growth Charts (for kids 15 years and younger) |
10,000 |
| May 12 | KPHO Water Bottles | 10,000 |
| May 14 | Miller Lite Disco Nite | |
| May 15 | Sabados con los Diamondbacks | |
| May 16 | Fuji Film Fan Photo Day | |
| May 24 | America West Airlines Note Pads | 10,000 |
| May 25 | McDonald's Player Collector Pin #1 | 10,000 |
| May 26 | The Arizona Republic Posters | 10,000 |
| June | ||
| Date | Description | Quantity |
| June 4 | Bank One Hologram Card #2 | 10,000 |
| June 6 | Wild, Wild West Night | |
| June 14 | U S WEST Night Rattles | 10,000 |
| June 16 | 76/Circle K Sports Bottles | 10,000 |
| June 18 | The Arizona Republic Banner Night | |
| June 19 | Sabados con los Diamondbacks Operation Lifesaver Baseballs (balls to be distributed on the Main Plaza after the completion of the 6th inning) |
10,000 |
| June 20 | Discount Tire Father's Universal Remote Controls | 10,000 |
| June 22 | Shamrock Farms Magnetic Photo Frames | 10,000 |
| June 23 | Las Vegas Pool Towels | 10,000 |
| June 24 | Infiniti License Plate Frames | 10,000 |
| July | ||
| Date | Description | Quantity |
| July 6 | Bank One Hologram Card #3 | 10,000 |
| July 7 | 76/Circle K Autograph Cards (fans will receive one (1) photo of a Diamondbacks player that will have a real, legitimate autograph on the photograph) |
10,000 |
| July 8 | KTVK Ty "Goatee" Beanie Babies (for kids 15 years and younger) |
10,000 |
| July 9 | Miller Lite Beach Party | |
| July 10 | Arizona Diamondbacks/Nissan Xterra T-Shirt | 10,000 |
| July 11 | McDonald's Player Collector Pin #2 | 10,000 |
| July 19 | Operation Lifesaver Baseballs (balls to be distributed on the Main Plaza after the completion of the 6th inning) |
10,000 |
| July 23 | Gila River Flashlights (for fans 21 years and older) |
10,000 |
| July 24 | General Mills Baseball Card Albums Sabados con los Diamondbacks |
10,000 |
| August | ||
| Date | Description | Quantity |
| August 2 | America West Airlines Mouse Pads | 10,000 |
| August 3 | KTVK Playing Cards | 10,000 |
| August 4 | Bank One Hologram Card #4 | 10,000 |
| August 13 | Elvis Night | |
| August 14 | McDonald's Player Collector Pin #3 Sabados con los Diamondbacks |
10,000 |
| August 15 | Pepsi Trading Cards | 10,000 |
| August 27 | AutoZone Batting Gloves (for kids 15 years and younger) |
5,000 |
| August 28 | Tobacco Education and Prevention Program Baseball Gloves (for kids 15 years and younger) |
5,000 |
| August 29 | KTAR Player Magnets | 10,000 |
| August 30 | NASCAR Night | |
| August 31 | Gila River Casinos Sports Towels (for fans 21 years and older) |
10,000 |
| September | ||
| Date | Description | Quantity |
| September 11 | Turn Ahead the Clock Night Turn Ahead the Clock Caps |
15,000 |
| September 12 | Veteran's Recognition Day | |
| September 15 | QuePasa Night | |
| September 17 | Miller Lite Brew Cups Hispanic Heritage Month Celebration (for fans 21 years and older) |
10,000 |
| September 18 | The Arizona Republic Posters Hispanic Heritage Month Celebration |
10,000 |
| September 19 | Cox Communications Floppy Hats Hispanic Heritage Month Celebration |
10,000 |
| September 28 | 76 Antenna Balls | 50,000 |
| September 29 | Las Vegas CD ROMs | 10,000 |
| September 30 | AutoZone Batting Gloves (for kids 15 years and younger) |
5,000 |
| October | ||
| Date | Description | Quantity |
| October 1 | Kids Run the Show | |
| October 2 | Fan Appreciation Day | |
| October 3 | Fan Appreciation Day | |
Select Season to View Game Promotions









