Since alumni the 1998 Inaugural Season, the Arizona Diamondbacks have seen a multitude of players wear the team colors.

There have been some who have gone on to have Hall of Fame caliber careers while others make you stop and scratch your head trying to remember who they were or what position they played.

No matter how long or how short their Diamondbacks career was, they are listed on the all-time roster.

In this section we will attempt to chronicle each player who was on the Diamondbacks roster by season and by position.

To make this list, a player must have appeared in at least one regular season game and be on the 25-man roster. Spring Training and exhibition games do not count.

 

1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026

 

1998
Pitchers
No. Name Bats Throws Height Weight Birthdate
38 Joel Adamson Left Left 6’ 4” 185 07/02/1971
34 Brian Anderson Left Left 6’ 1” 190 04/26/1972
46 Willie Banks Right Right 6’ 1” 202 02/27/1969
40 Andy Benes Right Right 6’ 6” 240 08/20/1967
19 Willie Blair Right Right 6’ 1” 185 12/18/1965
46 Scott Brow Right Right 6’ 3” 200 03/17/1969
57 Bobby Chouinard Right Right 6’ 1” 188 05/01/1972
49 Bryan Corey Right Right 6’ 1” 170 10/21/1973
37 Omar Daal Left Left 6’ 3” 200 02/23/1972
32 Alan Embree Left Left 6’ 2” 185 01/23/1970
50 Ben Ford Right Right 6’ 7” 200 08/15/1975
39 Barry Manuel Right Right 5’ 11” 180 08/12/1965
48 Chris Michalak Left Left 6’ 2” 195 01/04/1971
67 Vladimir Nunez Right Right 6’ 4” 224 03/15/1975
30 Gregg Olson Right Right 6’ 4” 206 10/11/1966
57 Ricky Pickett Left Left 6’ 1” 220 01/19/1970
47 Felix Rodriguez Right Right 6’ 1” 170 09/09/1972
31 Aaron Small Right Right 6’ 5” 200 11/23/1971
36 Clint Sodowsky Left Right 6’ 3” 180 07/13/1972
31 Russ Springer Right Right 6’ 4” 195 11/07/1968
20 Jeff Suppan Right Right 6’ 2” 225 01/02/1975
44 Amaury Telemaco Right Right 6’ 4” 220 01/19/1974
58 Efrain Valdez Left Left 5’ 11” 180 07/11/1966
66 Neil Weber Left Left 6’ 5” 215 12/06/1972
29 Bob Wolcott Right Right 6’ 0” 190 09/08/1973
Catchers
No. Name Bats Throws Height Weight Birthdate
12 Jorge Fabregas Left Right 6’ 3” 205 03/13/1970
26 Damian Miller Right Right 6’ 3” 202 10/13/1969
35 Kelly Stinnett Right Right 5’ 11” 235 02/04/1970
Infielders
No. Name Bats Throws Height Weight Birthdate
10 Tony Batista Right Right 6’ 0” 180 12/09/1973
33 Jay Bell Right Right 6’ 1” 185 12/11/1965
41 Edwin Diaz Right Right 5’ 11” 172 01/15/1975
6 Andy Fox Left Right 6’ 4” 205 01/12/1971
2 Hanley Frias Switch Right 6’ 0” 160 12/05/1973
7 Danny Klassen Right Right 6’ 0” 190 09/22/1975
16 Travis Lee Left Left 6’ 3” 214 05/26/1975
5 Andy Stankiewicz Right Right 5’ 9” 165 08/10/1964
9 Matt Williams Right Right 6’ 2” 225 11/28/1965
Outfielders
No. Name Bats Throws Height Weight Birthdate
43 Yamil Benitez Right Right 6’ 2” 180 10/05/1972
15 Brent Brede Left Left 6’ 4” 190 09/13/1971
25 David Dellucci Left Left 5’ 10” 180 10/31/1973
24 Karim Garcia Left Left 6’ 0” 200 10/29/1975
23 Bernard Gilkey Right Right 6’ 0” 190 09/24/1966
18 Chris Jones Right Right 6’ 2” 205 12/16/1965
29 Hensley Meulens Right Right 6’ 3” 212 06/23/1967
51 Mike Robertson Left Left 6’ 0” 180 10/09/1970
22 Devon White Switch Right 6’ 2” 182 12/29/1962
1999
Pitchers
No. Name Bats Throws Height Weight Birthdate
34 Brian Anderson Left Left 6’ 1” 190 04/26/1972
40 Andy Benes Right Right 6’ 6” 240 08/20/1967
3 Dan Carlson Right Right 6’ 1” 185 01/26/1970
41 Bobby Chouinard Right Right 6’ 1” 188 05/01/1972
37 Omar Daal Left Left 6’ 3” 200 02/23/1972
50 John Frascatore Right Right 6’ 1” 200 02/04/1970
46 Darren Holmes Right Right 6’ 0” 199 04/25/1966
51 Randy Johnson Right Left 6’ 10” 225 09/101963
49 Byung-Hyun Kim Right Right 5’ 11” 177 01/21/1979
31 Matt Mantei Right Right 6’ 1” 180 07/07/1973
48 Vladimir Nunez Right Right 6’ 4” 224 03/15/1975
30 Gregg Olson Right Right 6’ 4” 206 10/11/1966
45 Vicente Padilla Right Right 6’ 0” 230 09/27/1977
19 Dan Plesac Left Left 6’ 5” 215 02/04/1962
27 Armando Reynoso Right Right 6’ 0” 196 05/01/1966
56 Erik Sabel Right Right 6’ 2” 185 10/14/1974
32 Todd Stottlemyre Left Right 6’ 3” 195 05/20/1965
22 Greg Swindell Right Left 6’ 3” 225 01/02/1965
44 Amaury Telemaco Right Right 6’ 4” 220 01/19/1974
50 Ed Vosberg Left Left 6’ 1” 208 09/28/1961
Catchers
No. Name Bats Throws Height Weight Birthdate
48 Rod Barajas Right Right 6’ 2” 250 09/05/1975
26 Damian Miller Right Right 6’ 3” 22” 10/13/1969
35 Kelly Stinnett Right Right 5’ 11” 235 02/04/1970
Infielders
No. Name Bats Throws Height Weight Birthdate
10 Tony Batista Right Right 6’ 0” 180 12/09/1973
33 Jay Bell Right Right 6’ 1” 185 12/11/1965
28 Greg Colbrunn Right Right 6’ 0” 200 07/26/1969
59 Edwin Diaz Right Right 5’ 11” 172 01/15/1975
44 Erubiel Durazo Left Left 6’ 3” 240 01/23/1974
6 Andy Fox Left Right 6’ 4” 205 01/12/1971
2 Hanley Frias Switch Right 6’ 0” 160 12/05/1973
29 Lenny Harris Left Right 5’ 10” 205 10/28/1964
7 Danny Klassen Right Right 6’ 0” 190 09/22/1975
16 Travis Lee Left Left 6’ 3” 214 05/26/1975
9 Matt Williams Right Right 6’ 2” 225 11/28/1965
Outfielders
No. Name Bats Throws Height Weight Birthdate
25 David Dellucci Left Left 5’ 10” 180 10/31/1973
12 Steve Finley Left Left 6’ 2” 180 03/12/1965
23 Bernard Gilkey Right Right 6’ 0” 190 09/24/1966
20 Luis Gonzalez Left Right 6’ 2” 180 09/03/1967
4 Dante Powell Right Right 6’ 2” 185 08/25/1973
8 Rob Ryan Left Left 5’ 11” /192 06/24/1973
10 Turner Ward Switch Right 6’ 2” 200 04/11/1965
5 Tony Womack Left Right 5’ 09 160 09/25/1969
47 Ernie Young Right Right 6’ 1” 190 07/08/1969
2000
Pitchers
No. Name Bats Throws Height Weight Birthdate
34 Brian Anderson Left Left 6’ 1” 190 04/26/1972
37 Omar Daal Left Left 6’ 3” 200 02/23/1972
56 Nelson Figueroa Switch Right 6’ 1” 205 05/18/1974
50 Geraldo Guzman Right Right 6’ 2” 186 11/28/1972
46 Darren Holmes Right Right 6’ 0” 199 04/25/1966
51 Randy Johnson Right Left 6’ 10” 225 09/10/1963
49 Byung-Hyun Kim Right Right 5’ 11” 177 01/21/1979
31 Matt Mantei Right Right 6’ 1” 180 07/07/1973
32 Mike Morgan Right Right 6’ 2” 215 10/08/1959
45 Vicente Padilla Right Right 6’ 0” 230 09/27/1977
19 Dan Plesac Left Left 6’ 5” 215 02/04/1962
27 Armando Reynoso Right Right 6’ 0” 196 05/01/1966
47 Johnny Ruffin Right Right 6’ 3” 172 07/29/1971
38 Curt Schilling Right Right 6’ 4” 215 11/14/1966
36 Russ Springer Right Right 6’ 4” 195 11/07/1968
32 Todd Stottlemyre Left Right 6’ 3” 195 05/20/1965
22 Greg Swindell Right Left 6’ 3” 225 01/02/1965
Catchers
No. Name Bats Throws Height Weight Birthdate
48 Rod Barajas Right Right 6’ 2” 250 09/05/1975
26 Damian Miller Right Right 6’ 3” 202 10/13/1969
35 Kelly Stinnett Right Right 5’ 11” 235 02/04/1970
Infielders
No. Name Bats Throws Height Weight Birthdate
33 Jay Bell Right Right 6’ 1” 185 12/11/1965
39 Alex Cabrera Right Right 6’ 2” 217 12/24/1971
28 Greg Colbrunn Right Right 6’ 0” 200 07/26/1969
4 Craig Counsell Left Right 6’ 0” 180 08/21/1970
44 Erubiel Durazo Left Left 6’ 3” 240 01/23/1974
6 Andy Fox Left Right 6’ 4” 205 01/12/1971
2 Hanley Frias Switch Right 6’ 0” 160 12/05/1973
29 Lenny Harris Left Right 5’ 10” 205 10/28/1964
7 Danny Klassen Right Right 6’ 0” 190 09/22/1975
9 Matt Williams Right Right 6’ 2” 225 11/28/1965
5 Tony Womack Left Right 5’ 9” 160 09/25/1969
Outfielders
No. Name Bats Throws Height Weight Birthdate
29 Danny Bautista Right Right 5’ 11” 170 05/24/1972
13 Jason Conti Left Right 5’ 11” 180 01/27/1975
25 David Dellucci Left Left 5’ 10” 180 10/31/1973
12 Steve Finley Left Left 6’ 2” 180 03/12/1965
23 Bernard Gilkey Right Right 6’ 0” 190 09/24/1966
20 Luis Gonzalez Left Right 6’ 2” 180 09/03/1967
16 Travis Lee Left Left 6’ 3” 214 05/26/1975
23 Matt Mieske Right Right 6’ 0” 192 02/13/1968
15 Rob Ryan Left Left 5’ 11” 192 06/24/1973
10 Turner Ward Switch Right 6’ 2” 200 04/11/1965
2001
Pitchers
No. Name Bats Throws Height Weight Birthdate
34 Brian Anderson Left Left 6’ 1” 190 04/26/1972
43 Miguel Batista Right Right 6’ 0” 210 02/19/1971
47 Nick Bierbrodt Left Left 6’ 5” 190 05/16/1978
54 Troy Brohawn Left Left 6’ 1” 190 01/14/1973
55 Robert Ellis Right Right 6’ 5” 220 12/15/1970
50 Geraldo Guzman Right Right 6’ 2” 186 11/28/1972
51 Randy Johnson Right Left 6’ 10” 225 09/10/1963
49 Byung-Hyun Kim Right Right 5’ 11” 177 01/21/1979
57 Eric Knott Left Left 6’ 0” 188 09/23/1974
58 Mike Koplove Right Right 6’ 0” 160 08/30/1976
32 Albie Lopez Right Right 6’ 2” 205 08/18/1971
31 Matt Mantei Right Right 6’ 1” 180 07/07/1973
52 Mike Mohler Right Left 6’ 2” 195 07/26/1968
36 Mike Morgan Right Right 6’ 2” 215 10/08/1959
41 Bret Prinz Right Right 6’ 3” 185 06/15/1977
27 Armando Reynoso Right Right 6’ 0” 196 05/01/1966
56 Erik Sabel Right Right 6’ 2” 185 10/14/1974
38 Curt Schilling Right Right 6’ 4” 215 11/14/1966
46 Russ Springer Right Right 6’ 4” 195 11/07/1968
22 Greg Swindell Right Left 6’ 3” 225 01/02/1965
40 Bobby Witt Right Right 6’ 2” 205 05/11/1964
Catchers
No. Name Bats Throws Height Weight Birthdate
48 Rod Barajas Right Right 6’ 2” 250 09/05/1975
8 Mike DiFelice Right Right 6’ 2” 205 05/28/1969
45 Ken Huckaby Right Right 6’ 1” 205 01/27/1971
26 Damian Miller Right Right 6’ 3” 202 10/13/1969
39 Chad Moeller Right Right 6’ 3” 210 02/18/1975
Infielders
No. Name Bats Throws Height Weight Birthdate
33 Jay Bell Right Right 6’ 1” 185 12/11/1965
10 Alex Cintron Switch Right 6’ 1” 170 12/17/1978
28 Greg Colbrunn Right Right 6’ 0” 200 07/26/1969
4 Craig Counsell Left Right 6’ 0” 180 08/21/1970
44 Erubiel Durazo Left Left 6’ 3” 240 01/23/1974
17 Mark Grace Left Left 6’ 2” 190 06/28/1964
61 Lyle Overbay Left Left 6’ 2” 235 01/28/1977
2 Juan Sosa Right Right 6’ 1” 175 08/19/1975
37 Junior Spivey Right Right 6’ 0” 185 01/28/1975
9 Matt Williams Right Right 6’ 2” 225 11/28/1965
5 Tony Womack Left Right 5’ 9” 160 09/25/1969
Outfielders
No. Name Bats Throws Height Weight Birthdate
29 Danny Bautista Right Right 5’ 11” 170 05/24/1972
6 Ryan Christenson Right Right 6’ 0” 190 03/28/1974
6 Jason Conti Left Right 5’ 11” 180 01/27/1975
13 Midre Cummings Switch Right 6’ 0” 196 10/14/1971
19 Jack Cust Left Right 6’ 2” 200 01/07/1979
25 David Dellucci Left Left 5’ 10” 180 10/31/1973
12 Steve Finley Left Left 6’ 2” 180 03/12/1965
20 Luis Gonzalez Left Right 6’ 2” 180 09/03/1967
8 Rob Ryan Left Left 5’ 11” 192 06/24/1973
16 Reggie Sanders Right Right 6’ 1” 186 12/01/1967
2002
Pitchers
No. Name Bats Throws Height Weight Birthdate
34 Brian Anderson Left Left 6’ 1” 190 04/26/1972
43 Miguel Batista Right Right 6’ 0” 210 02/19/1971
39 Mike Fetters Right Right 6’ 4” 212 12/19/1964
32 Rick Helling Right Right 6’ 3” 215 12/15/1970
51 Randy Johnson Right Left 6’ 10” 225 09/10/1963
49 Byung-Hyun Kim Right Right 5’ 11” 177 01/21/1979
58 Mike Koplove Right Right 6’ 0” 160 08/30/1976
31 Matt Mantei Right Right 6’ 1” 180 07/07/1973
36 Mike Morgan Right Right 6’ 2” 215 10/08/1959
35 Mike Myers Left Left 6’ 3” 200 06/26/1969
47 Eddie Oropesa Left Left 6’ 3” 215 11/23/1971
52 Jose Parra Right Right 5’ 11” 160 11/28/1972
24 John Patterson Right Right 6’ 5” 185 01/30/1978
41 Bret Prinz Right Right 6’ 3” 185 06/15/1977
27 Armando Reynoso Right Right 6’ 0” 196 05/01/1966
52 Duaner Sanchez Right Right 6’ 0” 190 10/14/1979
38 Curt Schilling Right Right 6’ 4” 215 11/14/1966
30 Todd Stottlemyre Left Right 6’ 3” 195 05/20/1965
22 Greg Swindell Right Left 6’ 3” 225 01/02/1965
Catchers
No. Name Bats Throws Height Weight Birthdate
48 Rod Barajas Right Right 6’ 2” 250 09/05/1975
26 Damian Miller Right Right 6’ 3” 202 10/13/1969
16 Chad Moeller Right Right 6’ 3” 210 02/18/1975
Infielders
No. Name Bats Throws Height Weight Birthdate
33 Jay Bell Right Right 6’ 1” 185 12/11/1965
10 Alex Cintron Switch Right 6’ 1” 170 12/17/1978
28 Greg Colbrunn Right Right 6’ 0” 200 07/26/1969
4 Craig Counsell Left Right 6’ 0” 180 08/21/1970
18 Chris Donnels Left Right 6’ 0” 185 04/21/1966
44 Erubiel Durazo Left Left 6’ 3” 240 01/23/1974
17 Mark Grace Left Left 6’ 2” 190 06/28/1964
7 Danny Klassen Right Right 6’ 0” 190 09/22/1975
23 Lyle Overbay Left Left 6’ 2” 235 01/28/1977
37 Junior Spivey Right Right 6’ 0” 185 01/28/1975
9 Matt Williams Right Right 6’ 2” 225 11/28/1965
5 Tony Womack Left Right 5’ 9” 160 09/25/1969
Outfielders
No. Name Bats Throws Height Weight Birthdate
29 Danny Bautista Right Right 5’ 11” 170 05/24/1972
25 David Dellucci Left Left 5’ 10” 180 10/31/1973
12 Steve Finley Left Left 6’ 2” 180 03/12/1965
20 Luis Gonzalez Left Right 6’ 2” 180 09/03/1967
11 Jose Guillen Right Right 5’ 11” 165 05/17/1976
8 Felix Jose Switch Right 6’ 1” 190 05/02/1965
11 Mark Little Right Right 6’ 0” 195 07/11/1972
6 Quinton McCracken Switch Right 5’ 8” 170 08/16/1970
2003
Pitchers
No. Name Bats Throws Height Weight Birthdate
43 Miguel Batista Right Right 6’ 0” 210 02/19/1971
26 Ricky Bottalico Left Right 6’ 1” 200 08/26/1969
57 Chris Capuano Left Left 6’ 2” 215 08/19/1978
45 Elmer Dessens Right Right 6’ 0” 190 01/13/1971
49 Edgar Gonzalez Right Right 5’ 10” 210 02/23/1983
52 Andrew Good Right Right 6’ 1” 210 09/19/1979
51 Randy Johnson Right Left 6’ 10” 225 09/10/1963
49 Byung-Hyun Kim Right Right 5’ 11” 177 01/21/1979
58 Mike Koplove Right Right 6’ 0” 160 08/30/1976
31 Matt Mantei Right Right 6’ 1” 180 07/07/1973
35 Mike Myers Left Left 6’ 3” 200 06/26/1969
54 Eddie Oropesa Left Left 6’ 3” 215 11/23/1971
24 John Patterson Right Right 6’ 5” 185 01/30/1978
41 Bret Prinz Right Right 6’ 3” 185 06/15/1977
36 Brady Raggio Right Right 6’ 4” 210 09/17/1972
34 Stephen Randolph Left Left 6’ 3” 200 05/01/1974
40 Dennys Reyes Right Left 6’ 3” 250 04/19/1977
38 Curt Schilling Right Right 6’ 4” 215 11/14/1966
36 Scott Service Right Right 6’ 6” 226 02/26/1967
47 Jose Valverde Right Right 6’ 4” 265 03/24/1978
56 Oscar Villarreal Left Right 6’ 0” 205 11/22/1981
55 Brandon Webb Right Right 6’ 2” 230 05/09/1979
Catchers
No. Name Bats Throws Height Weight Birthdate
48 Rod Barajas Right Right 6’ 2” 250 09/05/1975
7 Robby Hammock Right Right 5’ 10” 185 05/13/1977
16 Chad Moeller Right Right 6’ 3” 210 02/18/1975
Infielders
No. Name Bats Throws Height Weight Birthdate
3 Carlos Baerga Switch Right 5’ 11” 215 11/04/1968
10 Alex Cintron Switch Right 6’ 1” 170 12/17/1978
4 Craig Counsell Left Right 6’ 0” 180 08/21/1970
17 Mark Grace Left Left 6’ 2” 190 06/28/1964
28 Shea Hillenbrand Right Right 6’ 1” 200 07/27/1975
11 Matt Kata Switch Right 6’ 1” 185 03/14/1978
23 Lyle Overbay Left Left 6’ 2” 235 01/28/1977
37 Junior Spivey Right Right 6’ 0” 185 01/28/1975
9 Matt Williams Right Right 6’ 2” 225 11/28/1965
5 Tony Womack Left Right 5’ 9” 160 09/25/1969
Outfielders
No. Name Bats Throws Height Weight Birthdate
29 Danny Bautista Right Right 5’ 11” 170 05/24/1972
25 David Dellucci Left Left 5’ 10” 180 10/31/1973
8 Felix Jose Switch Right 6’ 1” 190 05/02/1965
12 Steve Finley Left Left 6’ 2” 180 03/12/1965
20 Luis Gonzalez Left Right 6’ 2” 180 09/03/1967
6 Quinton McCracken Switch Right 5’ 8” 170 08/16/1970
43 Raul Mondesi Right Right 5’ 11” 202 03/12/1971
27 Luis Terrero Right Right 6’ 2” 205 05/18/1980
2004
Pitchers
No. Name Bats Throws Height Weight Birthdate
41 Greg Aquino Right Right 6’ 1” 190 01/11/1978
39 Brian Bruney Right Right 6’ 3” 225 02/17/1982
33 Randy Choate Left Left 6’ 1” 210 09/05/1975
32 Lance Cormier Right Right 6’ 1” 190 08/19/1980
54 Casey Daigle Right Right 6’ 5” 215 04/04/1981
45 Elmer Dessens Right Right 6’ 0” 190 01/13/1971
45 Chad Durbin Right Right 6’ 2” 225 12/03/1977
13 Jeff Fassero Left Left 6’ 1” 195 01/05/1963
39 Mike Fetters Right Right 6’ 4” 212 12/19/1964
16 Casey Fossum Left Left 6’ 1” 160 01/06/1978
49 Edgar Gonzalez Right Right 5’ 10” 210 02/23/1983
52 Andrew Good Right Right 6’ 1” 210 09/19/1979
44 Mike Gosling Left Left 6’ 2” 210 09/23/1980
51 Randy Johnson Right Left 6’ 10” 225 09/10/1963
22 Mike Koplove Right Right 6’ 0” 160 08/30/1976
31 Matt Mantei Right Right 6’ 1” 180 07/07/1973
40 Shane Nance Left Left 5’ 8” 180 09/07/1977
34 Stephen Randolph Left Left 6’ 3” 200 05/01/1974
37 Shane Reynolds Right Right 6’ 3” 210 03/26/1968
36 Scott Service Right Right 6’ 6” 226 02/26/1967
23 Steve Sparks Right Right 6’ 0” 180 07/02/1965
47 Jose Valverde Right Right 6’ 4” 265 03/24/1978
43 Brandon Villafuerte Right Right 5’ 11” 180 12/17/1975
56 Oscar Villarreal Left Right 6’ 0” 205 11/22/1981
55 Brandon Webb Right Right 6’ 2” 230 05/09/1979
Catchers
No. Name Bats Throws Height Weight Birthdate
48 Juan Brito Right Right 5’ 11” 205 11/07/1977
17 Bobby Estalella Right Right 6’ 1” 200 08/23/1974
7 Robby Hammock Right Right 5’ 10” 185 05/13/1977
15 Koyie Hill Switch Right 6’ 0” 210 03/09/1979
6 Brent Mayne Left Right 6’ 1” 190 04/19/1968
19 Chris Snyder Right Right 6’ 4” 235 02/12/1981
Infielders
No. Name Bats Throws Height Weight Birthdate
2 Roberto Alomar Switch Right 6’ 0” 190 02/05/1968
3 Carlos Baerga Switch Right 5’ 11” 215 11/04/1968
10 Alex Cintron Switch Right 6’ 1” 170 12/17/1978
35 Greg Colbrunn Right Right 6’ 0” 200 07/26/1969
2 Jerry Gil Right Right 6’ 3” 185 10/14/1982
1 Andy Green Right Right 5’ 9” 180 07/07/1977
5 Scott Hairston Right Right 6’ 0” 200 05/25/1980
28 Shea Hillenbrand Right Right 6’ 1” 200 07/27/1975
8 Matt Kata Switch Right 6’ 1” 185 03/14/1978
14 Tim Olson Right Right 6’ 2” 200 08/01/1978
11 Richie Sexson Right Right 6’ 6” 205 12/29/1974
18 Chad Tracy Left Right 6’ 2” 205 05/22/1980
25 Alan Zinter Switch Right 6’ 2” 200 05/19/1968
Outfielders
No. Name Bats Throws Height Weight Birthdate
29 Danny Bautista Right Right 5’ 11” 170 05/24/1972
26 Doug DeVore Left Left 6’ 4” 215 12/14/1977
12 Steve Finley Left Left 6’ 2” 180 03/12/1965
20 Luis Gonzalez Left Right 6’ 2” 180 09/03/1967
43 Josh Kroeger Left Left 6’ 2” 200 08/31/1982
4 Quinton McCracken Switch Right 5’ 8” 170 08/16/1970
4 Donnie Sadler Right Right 5’ 6” 175 06/17/1975
27 Luis Terrero Right Right 6’ 2” 205 05/18/1980
2005
Pitchers
No. Name Bats Throws Height Weight Birthdate
57 Armando Almanza Left Left 6’ 3” 220 10/26/1972
41 Greg Aquino Right Right 6’ 1” 190 01/11/1978
30 Brian Bruney Right Right 6’ 3” 225 02/17/1982
50 Jason Bulger Right Right 6’ 4” 215 12/06/1978
21 Randy Choate Left Left 6’ 1” 210 09/05/1975
32 Lance Cormier Right Right 6’ 1” 190 08/19/1980
55 Shawn Estes Switch Left 6’ 2” 185 02/18/1973
49 Edgar Gonzalez Right Right 5’ 10” 210 02/23/1983
44 Mike Gosling Left Left 6’ 2” 210 09/23/1980
28 Buddy Groom Left Left 6’ 2” 200 07/10/1965
37 Brad Halsey Left Left 6’ 1” 180 02/14/1981
31 Matt Herges Left Right 6’ 0” 200 04/01/1970
76 Mike Koplove Right Right 6’ 0” 160 08/30/1976
36 Kerry Ligtenberg Right Right 6’ 2” 185 05/11/1971
39 Javier Lopez Left Left 6’ 4” 220 07/11/1977
38 Brandon Lyon Right Right 6’ 1” 200 08/10/1979
52 Brandon Medders Right Right 6’ 1” 190 01/26/1980
57 Dustin Nippert Right Right 6’ 7” 215 05/06/1981
48 Russ Ortiz Right Right 6’ 1” 210 06/05/1974
47 Jose Valverde Right Right 6’ 4” 265 03/24/1978
29 Claudio Vargas Right Right 6’ 3” 225 06/19/1978
23 Javier Vazquez Right Right 6’ 2” 195 07/25/1976
56 Oscar Villarreal Left Right 6’ 0” 205 11/22/1981
17 Brandon Webb Right Right 6’ 2” 230 05/09/1979
45 Tim Worrell Right Right 6’ 4” 220 07/05/1967
Catchers
No. Name Bats Throws Height Weight Birthdate
5 Koyie Hill Switch Right 6’ 0” 210 03/09/1979
19 Chris Snyder Right Right 6’ 4” 235 02/12/1981
35 Kelly Stinnett Right Right 5’ 11” 235 02/04/1970
Infielders
No. Name Bats Throws Height Weight Birthdate
12 Alex Cintron Switch Right 6’ 1” 170 12/17/1978
34 Tony Clark Switch Right 6’ 7” 240 06/15/1972
10 Royce Clayton Right Right 6’ 0” 200 01/02/1970
4 Craig Counsell Left Right 6’ 0” 180 08/21/1970
25 Troy Glaus Right Right 6’ 5” 245 08/03/1976
1 Andy Green Right Right 5’ 9” 180 07/07/1977
16 Conor Jackson Right Right 6’ 2” 225 05/07/1982
11 Matt Kata Switch Right 6’ 1” 185 03/14/1978
18 Chad Tracy Left Right 6’ 2” 205 05/22/1980
Outfielders
No. Name Bats Throws Height Weight Birthdate
22 Jose Cruz, Jr. Switch Right 6’ 0” 190 04/19/1974
20 Luis Gonzalez Left Right 6’ 2” 180 09/03/1967
15 Shawn Green Left Left 6’ 4” 190 11/10/1972
9 Scott Hairston Right Right 6’ 0” 200 05/25/1980
6 Quinton McCracken Switch Right 5’ 8” 170 08/16/1970
27 Luis Terrero Right Right 6’ 2” 205 05/18/1980
2006
Pitchers
No. Name Bats Throws Height Weight Birthdate
41 Greg Aquino Right Right 6’ 1” 190 01/11/1978
59 Jeff Bajenaru Right Right 6’ 1” 190 03/21/1978
43 Miguel Batista Right Right 6’ 0” 210 02/19/1971
21 Randy Choate Left Left 6’ 1” 210 09/05/1975
37 Juan Cruz Right Right 6’ 2” 170 10/15/1978
55 Casey Daigle Right Right 6’ 5” 215 04/04/1981
31 Edgar Gonzalez Right Right 5’ 10” 210 02/23/1983
49 Enrique Gonzalez Right Right 5’ 10” 210 07/14/1982
54 Jason Grimsley Right Right 6’ 3” 180 08/07/1967
61 Livan Hernandez Right Right 6’ 2” 245 02/20/1975
26 Orlando Hernandez Right Right 6’ 2” 220 10/11/1965
32 Kevin Jarvis Left Right 6’ 2” 200 08/01/1969
50 Jorge Julio Right Right 6’ 1” 190 03/03/1979
58 Mike Koplove Right Right 6’ 0” 160 08/30/1976
38 Brandon Lyon Right Right 6’ 1” 200 08/10/1979
28 Brandon Medders Right Right 6’ 1” 190 01/26/1980
45 Terry Mulholland Right Left 6’ 3” 206 03/09/1963
57 Dustin Nippert Right Right 6’ 7” 215 05/06/1981
48 Russ Ortiz Right Right 6’ 1” 210 06/05/1974
56 Tony Pena Right Right 6’ 2” 220 01/09/1982
45 Doug Slaten Left Left 6’ 5” 200 02/04/1980
47 Jose Valverde Right Right 6’ 4” 265 03/24/1978
29 Claudio Vargas Right Right 6’ 3” 225 06/19/1978
52 Luis Vizcaino Right Right 5’ 11” 169 08/06/1974
17 Brandon Webb Right Right 6’ 2” 230 05/09/1979
Catchers
No. Name Bats Throws Height Weight Birthdate
23 Johnny Estrada Switch Right 5’ 11” 209 06/27/1976
26 Miguel Montero Left Right 5’ 11” 210 07/09/1983
19 Chris Snyder Right Right 6’ 4” 235 02/12/1981
Infielders
No. Name Bats Throws Height Weight Birthdate
44 Alberto Callaspo Switch Right 5’ 9” 225 04/19/1983
34 Tony Clark Switch Right 6’ 7” 240 06/15/1972
4 Craig Counsell Left Right 6’ 0” 180 08/21/1970
6 Stephen Drew Left Right 6’ 0” 190 03/16/1983
10 Andy Green Right Right 5’ 9” 180 07/07/1977
7 Robby Hammock Right Right 5’ 10” 185 05/13/1977
1 Orlando Hudson Switch Right 6’ 0” 190 12/12/1977
16 Conor Jackson Right Right 6’ 2” 225 05/07/1982
18 Chad Tracy Left Right 6’ 2” 205 05/22/1980
Outfielders
No. Name Bats Throws Height Weight Birthdate
22 Eric Byrnes Right Right 6’ 2” 205 02/16/1976
30 Jeff DaVanon Switch Right 6’ 0” 185 12/08/1973
2 Damion Easley Right Right 5’ 11” 185 11/11/1969
20 Luis Gonzalez Left Right 6’ 2” 180 09/03/1967
15 Shawn Green Left Left 6’ 4” 190 11/10/1972
9 Scott Hairston Right Right 6’ 0” 200 05/25/1980
7 Carlos Quentin Right Right 6’ 2” 235 08/28/1982
24 Chris Young Right Right 6’ 2” 200 09/05/1983
2007
Pitchers
No. Name Bats Throws Height Weight Birthdate
32 Randy Choate Left Left 6’ 1” 210 09/05/1975
37 Juan Cruz Right Right 6’ 2” 170 10/15/1978
49 Doug Davis Right Left 6’ 4” 215 09/21/1975
32 J.D. Durbin Right Right 6’ 0” 200 02/24/1982
39 Dana Eveland Left Left 6’ 1” 235 10/29/1983
31 Edgar Gonzalez Right Right 5’ 10” 210 02/23/1983
48 Enrique Gonzalez Right Right 5’ 10” 210 07/14/1982
61 Livan Hernandez Right Right 6’ 2” 245 02/20/1975
51 Randy Johnson Right Left 6’ 10” 225 09/10/1963
40 Joe Kennedy Right Left 6’ 4” 227 05/24/1979
